Sovereign Provenance · §03
EXECUTIVE MEMORANDUM
15 June 2026 · Institutional Memorandum
Institutional Memorandum · 15 June 2026
Restricted to Qualified Counterparties
Sovereign Multi-Asset Class Expansion — Six Vertical Deep-Dives
Quantified sizing, premium uplifts, capital-cost compression, and cryptographic governance topology across the six strategic verticals — delivered via the TIAKI 17 AI Agent Ecosystem against 1,550+ verified sovereign and institutional data sources. Each vertical has a dedicated institutional deep-dive page covering quantified TAM / SAM / SOM trajectory, regulatory anchor and premium realisation, six-node governance topology, and capital compression mechanics.
Exhibit 1.1Macro Capture Matrix — TAM, Premium Uplift & CAGR by VerticalAs of 15 June 2026EUR billions; 2026 – 2030
| § | Vertical | TAM | 2030 Capture | Premium Uplift | CAGR | |
|---|---|---|---|---|---|---|
| 01 | Carbon Credits | €180.0 Bn | 6.8% (€2.856 Bn) | 140% – 194% | 46.5% | Open → |
| 02 | Green Steel | €94.0 Bn | 4.1% (€0.984 Bn) | 62% – 185% | 46.1% | Open → |
| 03 | Defence Drones | €26.0 Bn | 8.5% (€0.612 Bn) | 38% | 28.7% | Open → |
| 04 | Eco-Fertiliser | €38.0 Bn | 5.2% (€0.572 Bn) | 24% | 30.4% | Open → |
| 05 | Tantalum | €8.2 Bn | 12.0% (€0.336 Bn) | 19% – 26% | 27.8% | Open → |
| 06 | Energy Sanctions | €14.0 Bn | 7.3% (€0.299 Bn) | 6% | 28.1% | Open → |
Source: TIAKI 1,550+ verified sovereign and institutional data sources
As of 15 June 2026


